![]() | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ||
![]() | Pending... | 0 | / | 0 |
2. | Pending... | 0 | / | 0 |
3. | Pending... | 0 | / | 0 |
4. | Pending... | 0 | / | 0 |
5. | Pending... | 0 | / | 0 |
6. | Pending... | 0 | / | 0 |
7. | Pending... | 0 | / | 0 |
8. | Pending... | 0 | / | 0 |
9. | Pending... | 0 | / | 0 |
10. | Pending... | 0 | / | 0 |
>>> |
![]() | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ||
![]() | Pending... | 0 | / | 0 |
2. | Pending... | 0 | / | 0 |
3. | Pending... | 0 | / | 0 |
4. | Pending... | 0 | / | 0 |
5. | Pending... | 0 | / | 0 |
6. | Pending... | 0 | / | 0 |
7. | Pending... | 0 | / | 0 |
8. | Pending... | 0 | / | 0 |
9. | Pending... | 0 | / | 0 |
10. | Pending... | 0 | / | 0 |
>>> |
Level | Status | |||
---|---|---|---|---|
![]() | Queen Ant | (24 hours +/-4) | 40 | Alive |
![]() | Core | (36 hours +/-4) | 50 | Alive |
![]() | Orfen | (36 hours +/-4) | 50 | Alive |
![]() | Zaken | (60 hours +/-4) | 60 | Alive |
![]() | Baium | (120 hours +/-8) | 75 | Alive |
![]() | Frintezza | (48 hours +/-4) | 90 | Alive |
![]() | Antharas | (180 hours +/-8) | 79 | Alive |
![]() | Valakas | (192 hours +/-24) | 85 | Alive |